Skip to content

Rental Equipment > Electric Tools

Electric Tools

Electric Tools Daily Rate Weekly Rate Monthly Rate Photos
Electric Grinder Daily: $15 Weekly: $60 Monthly: $180
20 LB Electric Demo Hammer Daily: $30 Weekly: $120 Monthly: $360
35 LB Hammer w/Cart Daily: $75 Weekly: $300 Monthly: $900
60 lb. Electric Hammer Daily: $65 Weekly: $260 Monthly: $720
Roto Hammer Daily: $30 Weekly: $120 Monthly: $360
3/8 in Daily: $5 Weekly: $15 Monthly: $45
1/2 in Daily: $5 Weekly: $15 Monthly: $45
5/8 in Daily: $5 Weekly: $15 Monthly: $45
3/4 in Daily: $5 Weekly: $15 Monthly: $45
7/8 in Daily: $5 Weekly: $15 Monthly: $45
1 in Daily: $10 Weekly: $30 Monthly: $90
1 1/8 in Daily: $10 Weekly: $30 Monthly: $90
1 1/4 in Daily: $10 Weekly: $30 Monthly: $90
1 1/2 in Daily: $10 Weekly: $30 Monthly: $90
2 in. Daily: $30 Weekly: $120 Monthly: $360
2 5/8 in Daily: $35 Weekly: $140 Monthly: $280
3 1/8 in Daily: $40 Weekly: $120 Monthly: $360
3 9/16 in Daily: $40 Weekly: $120 Monthly: $360
4 in Daily: $40 Weekly: $120 Monthly: $240
5 in Daily: $40 Weekly: $120 Monthly: $240

If you’re looking for equipment that is not listed please contact us.