Concrete Floor Grinders | Daily Rate | Weekly Rate | Monthly Rate | Photos |
High Speed Grinder w/ 8″disc | Daily: $170 | Weekly: $680 | Monthly: $2000 | |
1 Disc Electric Grinder (3 Inserts) | Daily: $60 | Weekly: $240 | Monthly: $720 | |
2 Disc Concrete Floor Grinder (Edco) 6 inserts | Daily: $80 | Weekly: $320 | Monthly: $850 | |
Scraper Tach (3) | Daily: $25 | Weekly: $100 | Monthly: $300 | |
Scraper Tach (6) | Daily: $50 | Weekly: $100 | Monthly: $600 | |
Dyna Serts (3) | Daily: $65 | Weekly: $272 | Monthly: $848 | |
Dyna Serts (6) | Daily: $130 | Weekly: $520 | Monthly: $1,560 | |
Scarifer Teeth Concrete Floor Grinder (3) | Daily: $50 | Weekly: $200 | Monthly: $400 | |
Scarifer Teeth Concrete Floor Grinder (6) | Daily: $100 | Weekly: $400 | Monthly: $1,200 |
If you’re looking for equipment that is not listed please contact us.