This is a general list of our rental equipment.All equipment is inspected and serviced by one of our expert technicians before it is rented to our customers. Each piece of equipment is the manufacturer’s newest design. Most of our rental fleet is sold yearly so you can be certain that you will be able to rent the most up-to-date manufacturers’ models.We are continually adding new lines to our rental fleet. If you need equipment that is not listed, please contact us.
All rates are based on an (8) eight hour day; (40) forty hour week; (160) one hundred sixty hour month. Extra hours of use are invoiced at overtime rates. Delivery and pick-ups are available on all our equipmentfor an additional charge. We offerprearranged rental/purchase programs. If you have any questions, please Contact Us.
AIR COMPRESSORS PORTABLE |
Daily | Weekly | Monthly |
| 100 CFM Diesel Portable Air Compressor | $70 | $280 | $750 |
| 185 CFM Diesel Portable Air Compressor | $85 | $340 | $1020 |
| 375 CFM Diesel Portable Air Compressor | $140 | $560 | $1680 |
| 750 CFM Diesel Portable Air Compressor | $275 | $1100 | $3000 |
AIR HOSE PER 50’ LENGTH |
Daily | Weekly | Monthly |
| ¾” Air Hose Per 50’ Length | $6 | $20 | $50 |
| 2”Air Hose Per 25’ Length | $19 | $57 | $ 171 |
AIR TOOL |
Daily | Weekly | Monthly |
| Asphalt Cutters | $10 | $40 | $80 |
| Chisels | $5 | $15 | $36 |
| Chisels – 3” | $8 | $24 | $32 |
| Clay Spades | $10 | $40 | $ 120 |
| Frost Wedges | $10 | $40 | $ 120 |
| Points | $5 | $15 | $36 |
| Sheathing Drivers | $15 | $60 | $ 150 |
| Chipping Hammer | $25 | $100 | $ 225 |
| Clay Digger | $30 | $120 | $ 360 |
| Air Hammer 30 lb. | $30 | $120 | $ 360 |
| Air Hammer 60 lb. | $30 | $120 | $ 360 |
| Air Hammer 90 lb. | $30 | $120 | $ 360 |
| Rivet Buster | $35 | $105 | $ 315 |
| Rock Drill 30 lb. | $40 | $160 | $ 450 |
AUGERS |
Daily | Weekly | Monthly |
| One Man Post Hole Digger – Gas 6”, 8”, 10" or 12” | $60 | $240 | $720 |
| Bobcat Hydraulic Auger 8”, 10”, 12”, 17” or 24” available at additional charge | $ 110 | $440 | $1200 |
BLADES-DIAMOND |
Daily | Weekly | Monthly |
| 12” Wet/Dry Concrete Diamond Blade | $20 | $80 | $240 |
| 14” Wet/Dry Concrete Diamond Blade | $30 | $90 | $270 |
| 16” Wet/Dry Concrete Diamond Blade | $40 | $120 | $360 |
| 18” Wet/Dry Concrete Diamond Blade –$5.00 per thousand wear charge | $30 | $120 | $360 |
BLOWER |
Daily | Weekly | Monthly |
| Ventilating Blower – Electric with Duct Hose 8” x 25’ | $50 | $150 | $360 |
COMPACTION EQUIPMENT |
Daily | Weekly | Monthly |
| Backfill Tamper – Air | $30 | $120 | $300 |
| Rammer – Gas | $55 | $220 | $500 |
| Rammer – Electric | $75 | $300 | $750 |
| Roller, Ride-on – 2 Ton | $180 | $720 | $2100 |
| Roller, Walk-behind – Diesel Smooth Drum | $100 | $400 | $1200 |
| LF45 Compactor Vibratory Plate - 12” Wide | $50 | $200 | $600 |
| LF62 Compactor Vibratory Plate – 13” Wide | $55 | $220 | $660 |
| LF82 Compactor Vibratory Plate – 18” Wide | $60 | $240 | $720 |
| Vibratory Plate – Reversible | $95 | $380 | $1140 |
CONCRETE BUCKET |
Daily | Weekly | Monthly |
| Concrete Buggy Walk-behind/Ride-on, ¾ Yd – Gas | $100 | $400 | $1200 |
| Concrete Buggy Ride-on, ¾ Yd – Track Type | $125 | $500 | $1500 |
| Concrete Buggy Walk-behind, “Georgia Buggy” | $30 | $120 | $270 |
CONCRETE CHUTE |
Daily | Weekly | Monthly |
| Concrete Chute - 12’or 16’ | $20 | $80 | $240 |
| Concrete Screed - 8’, 10’, or 12’ – Gas Power | $50 | $200 | $600 |
CONCRETE FLOOR GRINDER |
Daily | Weekly | Monthly |
| Electric – 1 Disc | $60 | $240 | $720 |
| Concrete Floor Grinder Edco – 2 Disc | $80 | $320 | $850 |
| Concrete Floor Grinder, Diamond Stones - Stones & Scarifers - available at additional charge |
$130 | $520 | $1560 |
| Concrete Floor Grinder – Scarifer Teeth | $50 | $200 | $400 |
| Concrete Floor Grinder – Scraper Teeth | $50 | $200 | $600 |
CONCRETE FLOOR PLANER WITH CARBIDE CUTTERS |
Daily | Weekly | Monthly |
| Edco 8” – Gas Concrete Floor Planer with Carbide Cutters | $175 | $700 | $2000 |
CONveyors |
Daily | Weekly | Monthly |
| 21' Electric | $120 | $480 | $1440 |
DRILL ELECTRICS |
Daily | Weekly | Monthly |
| Core Drill with Vacuum Pad | $85 | $340 | $ 850 |
| Core Bit 1-1/4” – 2” Wet | $35 | $140 | $ 245 |
| Core Bit 3” Wet | $25 | $100 | $ 300 |
| Core Bit 4” Wet | $29 | $116 | $ 348 |
| Core Bit 5” Wet | $34 | $120 | $ 360 |
| Core Bit 6” Wet | $45 | $135 | $ 405 |
| Core Bit 8” Wet | $60 | $240 | $ 720 |
ELECTRIC TOOLS |
Daily | Weekly | Monthly |
| Breaker – 15 lb. – Electric | $30 | $120 | $ 360 |
| Breaker – 35 lb. – Electric | $50 | $200 | $ 600 |
| Breaker – 60 lb. – Electric | $65 | $260 | $ 720 |
| Grinder- Electric | $15 | $60 | $ 180 |
| Roto Hammer | $30 | $120 | $ 360 |
| Roto Hammer Drill Bits –3/8”, ½”, ¾”,5/8”,7/8”, 1”, 1.25", 1.5", 2", 3 1/8", 4" & 5" | |||
| Core Bit – 2” | $10 | $30 | $90 |
| Core Bit – 2-1/8” | $30 | $120 | $ 360 |
| Core Bit – 3-1/8” | $40 | $120 | $ 360 |
| Core Bit – 4” | $40 | $120 | $ 240 |
| Core Bit – 5” | $40 | $120 | $ 240 |
FANS |
Daily | Weekly | Monthly |
| Pedestal Fan – 30” | $30 | $107 | $321 |
| Floor Fan – 42” – 48” | $30 | $120 | $360 |
| Fan - High Velocity – 24” | $50 | $200 | $600 |
GENERATORS |
Daily | Weekly | Monthly |
| Generators – 2500 – 3000 Watt | $30 | $100 | $360 |
| Generators – 5000 Watt | $55 | $220 | $660 |
| Generators – 6000 Watt | $66 | $264 | $792 |
| Generators – 10kw – Gas | $90 | $360 | $1080 |
| Generators – Diesel | $140 | $560 | $1400 |
| Generators – 63kw – Diesel | $155 | $620 | $1500 |
HEATERS |
Daily | Weekly | Monthly |
| Heater – 100000 BTU Oil Fired | $44 | $176 | $396 |
| Heater – 150000 BTU Oil Fired | $50 | $200 | $485 |
| Heater – 350000 BTU Oil Fired | $60 | $240 | $720 |
| Heater – 155000 BTU LP with Fan | $30 | $120 | $360 |
| ***HEATER SALES (PROPANE, NATURAL GAS, OIL) & HEATER REPAIRS*** | |||
LIFTS |
Daily | Weekly | Monthly |
| Lifts – X20N – 20’ Scissor – Electric | $120 | $480 | $840 |
| Lifts – AB-46 – 46’ Boom – LP | $250 | $ 1000 | $2250 |
LIGHTING PORTABLE |
Daily | Weekly | Monthly |
| Lighting Portable – 4 X 1000 Lights – Diesel | $85 | $240 | $720 |
LOADER – EXCAVATOR |
Daily | Weekly | Monthly |
| Excavator – 5’ Dig Depth – Diesel - with 8”, 12”,or16” Bucket | $180 | $720 | $2160 |
| Excavator – 7’ Dig Depth – Diesel – with 12”, 18”,or24” Bucket* | $180 | $720 | $2160 |
| Excavator – 11’ Dig Depth – Diesel – with 12”, 18”,or24” Bucket* | $250 | $1000 | $3000 |
| Excavator – 12’ Dig Depth – Diesel - with 30” Bucket with Claw* | $300 | $1200 | $3600 |
| *Exhaust Purifiers and/or Hydraulic Hammers – available at additional charge |
LOADER – SKID STEER & ATTACHMENTS |
Daily | Weekly | Monthly |
| S70 – 150 lb. Capacity* | $150 | $600 | $1800 |
| S185 – 1800 lb. Capacity* | $175 | $700 | $2100 |
| S250 – 2500 lb. Capacity* | $200 | $800 | $2400 |
| S300 – 3000 lb. Capacity* | $225 | $900 | $2700 |
| T190 – 1900 lb. Capacity* | $285 | $1140 | $3420 |
| Auger with 9”, 12”, 18”,or24” Extensions | $120 | $480 | $1200 |
| Bucket with Teeth | $15 | $45 | $90 |
| Forks | $30 | $120 | $360 |
| Grapple Bucket – 42”or60” | $70 | $280 | $840 |
| S70 - Hydraulic Hammer with Bit | $100 | $400 | $1200 |
| KB300 – Hydraulic Hammer with Bit | $150 | $600 | $1000 |
| KB350 – Hydraulic Hammer with Bit | $180 | $720 | $2000 |
| *Exhaust Purifiers and/or Hydraulic Hammers – available at additional charge | |||
| ***HYDRAULIC HAMMER SALES (NEW & USED) AND REPAIRS*** | |||
MIXERS – GAS OR ELECTRIC |
Daily | Weekly | Monthly |
| Mixer – Mortar - 4 cubic feet – Electric | $30 | $120 | $360 |
| Mixer – Mortar – 6 cubic feet – Gas | $40 | $160 | $480 |
| Mixer – Mortar – 8 cubic feet – Gas | $60 | $240 | $720 |
PALLET TRUCK |
Daily | Weekly | Monthly |
| Pallet Truck | $30 | $120 | $270 |
PUMPS – WATER |
Daily | Weekly | Monthly |
| 3/4”Submersible Electric Water Pump | $30 | $120 | $360 |
| 2” Submersible Electric Water Pump | $35 | $125 | $375 |
| 2” Submersible Trash -Electric Water Pump | $35 | $125 | $375 |
| 2” Centrifugal Gas Water Pump | $35 | $140 | $420 |
| 2” Diaphragm Pump | $30 | $120 | $360 |
| 2” Trash – Gas Water Pump | $50 | $200 | $500 |
| 3” Centrifugal – Gas Water Pump | $30 | $120 | $360 |
| 3” Diaphragm Air Gas Water Pump | $50 | $200 | $528 |
| 3” Trash – Gas Water Pump | $50 | $176 | $600 |
| 4” Trash – Gas Water Pump | $60 | $240 | $720 |
| 6” Trash – Diesel Water Pump | $110 | $440 | $1320 |
SANDBLASTERS WITH HOOD, FILTER, HOSE |
Daily | Weekly | Monthly |
| Sandblaster 300 # Sand Pot | $80 | $80 | $900 |
| Sandblaster Extra Hose – per 25’ length | $9 | $9 | $81 |
SAWS |
Daily | Weekly | Monthly |
| Cut-N-Break Saw – 15” | $200 | $800 | $2100 |
| Hand Held Saw – 14” Electric | $50 | $200 | $600 |
| Hand Held Saw – 14” Gas | $50 | $200 | $600 |
| Masonry Table Saw – 16” Electric | $50 | $200 | $600 |
| Tile Saw with Blade | $45 | $180 | $540 |
| Sawzall | $20 | $80 | $240 |
| Walk Behind 14” Gas 13 hp | $55 | $220 | $660 |
| Walk Behind 18” Gas 18 hp | $75 | $300 | $900 |
SEWER RODS |
Daily | Weekly | Monthly |
| Sink Rod – 25’ Pistol Rod – Electric | $30 | $120 | $360 |
| Sewer Rod – 75’ General Rod – Electric | $60 | $240 | $720 |
| Sewer Rod – 100’ General Rod – Electric | $60 | $240 | $720 |
| Kinetic Water Ram Kit | $20 | $80 | $200 |
STRIPPERS |
Daily | Weekly | Monthly |
| Stripper – Floor Tile | $40 | $160 | $480 |
TRAILERS |
Daily | Weekly | Monthly |
| Roller Trailer | $30 | $120 | $360 |
| Bobcat Trailer | $50 | $200 | $600 |
| Backhoe Trailer | $60 | $240 | $720 |
| Trailer Chains & Binders (2) | $11 | $132 | $132 |
TRENCHERS |
Daily | Weekly | Monthly |
| Trencher – 6” x 36” Walk Behind – Gas | $150 | $600 | $1800 |
| Trencher – 8” x 48” Walk Behind - Gas | $200 | $780 | $2340 |
TROWELS |
Daily | Weekly | Monthly |
| Trowel – 36” Gas with Combo Shoes | $50 | $200 | $600 |
VIBRATORS - CONCRETE |
Daily | Weekly | Monthly |
| Vibrator – Concrete – Electric – 10’ x 1”, 1 3/4”, 2” Head | $41 | $123 | $369 |
| Screed – Gas – 8’ | $50 | $200 | $600 |
WASHERS – HIGH PRESSURE WITH 50’ HOSE & WAND |
Daily | Weekly | Monthly |
| Hot Water – 1000 psi | $75 | $320 | $900 |
| Hot Water – 3000 psi | $95 | $380 | $1140 |
| Pressure Washer - 3000 psi | $65 | $260 | $780 |
| Pressure Washer - 4000 psi | $75 | $300 | $900 |
| Extra Hose per 50’ Length | $16 | $48 | $144 |
WELDING EQUIPMENT |
Daily | Weekly | Monthly |
| 180 amp Gas with 25’ Cable | $55 | $220 | $660 |
WHEEL BARROWS |
Daily | Weekly | Monthly |
| Contractor’s Wheel Barrow | $10 | $40 | $100 |